1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
CWAT-1/CWAT-17/20A Specifications:
| Feature | Detail |
|---|---|
| Model | CWAT-1 |
| Tube No. | 20/22/24+1 Tube |
| Size | 200cm(L) x 90cm(W) x 8.0cm(H) |
| Material | Medical Nylon PVC |
| Weight | 3.0 - 5.0kg |
| Max Weight Capacity | 150kg |
| Features | 2 end flaps, double hose 1.35M, 1pc spare tube |
| Optional Configuration | CPR, PU cover, static pillow, laser holes, toilet hole |
| Feature | Detail |
|---|---|
| Model | CWAB-1 |
| Power Supply | 110V/220V/50-60Hz |
| Air Output | 5-7 liter/min |
| Pressure Range | 50mmHg - 130 mmHg |
| Cycle Time | 10 min (Adjustable 5-10 min) |
| Power Consumption | 10 W |
| Pump Size | 25 (L) x 12(W) x 9 (H)cm |
| Quality Guarantee | 18 Months |










Zenith Medical