1 / 5
| Customization: | Available |
|---|---|
| Type: | Electric Patient Transfer Lift |
| Function: | Patient Transfer Lift |
DG204 Electric Homecare Type Vehicle Patient Lift for Nursing Staff Transfer the Disabled
| Technical Specifications | |
|---|---|
| Model | DG204 |
| Arm Length | 975mm |
| Leg Length | 925mm |
| Overall Width | 580mm |
| Base Open Width | 840mm |
| Boom Height | 700-950mm |
| Push Handle Height | 1140mm |
| Base Clearance | 115mm |
| Weight Capacity | 75kgs |
| Frame Material | Strong steel frame |
| Coating | Powder coating |
| Front Casters | 3″ Twin casters |
| Rear Casters | 4″ with brakes |
| Input Voltage | 220V 50HZ |
| Motor | 24V |
Zenith Medical